






SKU:
Categories:Monitor
| Specification | Details |
|---|---|
| Model | ROG Strix OLED XG27AQDMES |
| Brand | ASUS |
| Screen Size | 26.5 inches |
| Panel Type | QD-OLED |
| Resolution | 2560 × 1440 (QHD / 2K) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms GTG |
| Brightness (Typical) | 200 cd/m² |
| Peak HDR Brightness | 400 cd/m² |
| Contrast Ratio | 1,500,000:1 |
| Color Gamut | 99% DCI-P3 |
| Color Depth | 10-bit, 1.07 billion colors |
| Color Accuracy | Delta E less than 2 |
| HDR Support | HDR10 |
| Surface | Anti-Reflection |
| Adaptive-Sync | Yes |
| AMD FreeSync | FreeSync Premium |
| NVIDIA G-SYNC | Compatible |
| ASUS OLED Care | Yes |
| Flicker-Free | Yes |
| Port | Details |
|---|---|
| DisplayPort | 1 × DisplayPort 1.4 with DSC |
| HDMI | 2 × HDMI 2.1 (FRL) |
| Audio | Earphone jack |
| VESA Mount | 100 × 100mm |
240Hz Refresh Rate:Smooth motion and responsive gameplay for competitive gaming.
0.03ms Response Time:Extremely fast pixel transitions for reduced motion blur.
QD-OLED Technology:Deep blacks, exceptional contrast, and vivid colors.
AI Visual:AI-powered visual enhancements.
Dynamic Crosshair:Intelligent crosshair functionality for gaming.
Dynamic Shadow Boost:Improves visibility in darker game scenes.
GamePlus & GameVisual:Dedicated gaming tools and customizable display modes.
Extreme Low Motion Blur:Helps improve motion clarity.
ASUS OLED Care:Features designed to help reduce OLED burn-in risk.
HDR10:Enhanced contrast and a wider dynamic range.
| Specification | Details |
|---|---|
| Height Adjustment | 0–110mm |
| Tilt | +20° to -5° |
| Swivel | +45° to -45° |
| Pivot | +90° to -90° |
| Tripod Socket | 1/4-inch |
| Proximity Sensor | Neo Proximity Sensor |
| Specification | Details |
|---|---|
| With Stand | 611 × 503 × 188mm |
| Without Stand | 611 × 370 × 69mm |
| Net Weight with Stand | 6.8kg |
| Net Weight without Stand | 4.9kg |
| Gross Weight | 8.9kg |
| Specification | Details |
|---|---|
| Power Consumption | Less than 25W |
| Power Saving Mode | Less than 0.5W |
| Input Voltage | 100–240V, 50/60Hz |
| Warranty | 3 years, including panel burn-in |
DisplayPort cable
HDMI cable
Power cord
Microfiber cloth
ROG pouch and sticker
VESA mount kit
Quick start guide and warranty card
| Feature | Description |
|---|---|
| Product Type | OLED Gaming Monitor |
| Recommended For | Competitive gaming, esports, FPS games, and immersive gaming |
| Resolution Class | QHD / 2K |
| Gaming Performance | 240Hz, 0.03ms |
| Display Technology | QD-OLED |
| Special Feature | 3-year warranty including panel burn-in |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
