Categories: Monitor
ROG Strix OLED XG27AQWMG
Gaming monitor ― 27-inch (26.5-inch viewable) 1440p TrueBlack Glossy™ Tandem OLED, 280 Hz, 0.03 ms, Neo Proximity Sensor, ASUS OLED Care Pro, ELMB, VESA DisplayHDR™ True Black 500, 99% DCI-P3, and DisplayWidget Center

Specifications
| Panel Size | 26.5 in |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99.5% |
| Panel Type | WOLED |
| Resolution | 2560 × 1440 |
| Viewing Area (H×V) | 590.42 × 331.88 mm |
| Surface | Glossy (TrueBlack Glossy) |
| Pixel Pitch | 0.229 mm |
| Brightness (HDR Peak) | 1500 cd/m² |
| Contrast Ratio | 1,500,000:1 |
| Viewing Angle | 178° / 178° |
| Response Time | 0.03 ms (GTG) |
| Color Accuracy | ΔE |
| Display Colors | 1073.7M (10-bit) |
| Flicker Free | Yes |
| HDR Support | HDR10 |
| Max Refresh Rate | 280 Hz |
| ASUS OLED Care | Yes |
| GamePlus | Yes |
| GameVisual | Yes |
| VRR Technology | Adaptive-Sync |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | DisplayWidget Center |
| GameFast Input | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| AI Assistant | AI Visual; Dynamic Crosshair; Dynamic Shadow Boost |
| DisplayPort | 1 × DP 1.4 DSC |
| HDMI | 2 × HDMI 2.1 (FRL) |
| Earphone Jack | Yes |
| USB Hub | 2 × USB 3.2 Gen1 Type-A |
| Speakers | No |
| Signal Frequency | HDMI: 30–480 kHz (H) / 41–280 Hz (V)DP: 480–480 kHz (H) / 41–280 Hz (V) |
| Power Consumption | |
| Power Saving | |
| Power Off | |
| Voltage | 100–240 V, 50/60 Hz |
| Tripod Socket | Yes |
| Tilt | +20° ~ −5° |
| Swivel | +45° ~ −45° |
| Pivot | +90° ~ −90° |
| Height Adjust | 0–110 mm |
| VESA Mount | 100 × 100 mm |
| Lighting | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions w/ Stand | 60.5 × 50.0 × 18.8 cm |
| Dimensions w/o Stand | 60.5 × 36.8 × 6.3 cm |
| Box Dimensions | 78.0 × 47.0 × 18.6 cm |
| Weight w/ Stand | 6.7 kg |
| Weight w/o Stand | 4.8 kg |
| Gross Weight | 9.1 kg |
| Accessories | DP cable, HDMI cable, Microfiber cloth, Power cord, Quick guide, ROG pouch, Sticker, USB B→A cable, VESA kit, Warranty card |
| Certifications | TÜV Flicker-free; TÜV Low Blue Light; VESA AdaptiveSync 280Hz; VESA DisplayHDR 500 True Black; AMD FreeSync Premium Pro; G-SYNC Compatible; FSC MIX |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.