







SKU:
Categories:Powersupply
PMT750










Specifications
| PSU Size | 140 × 150 × 86mm |
| Efficiency Certification | 80 PLUS GOLD |
| Input Voltage | 100-240V |
| Input Frequency | 50-60Hz |
| Topology | Active PFC, Half Bridge LLC, SRC, DC to DC |
| Protection | OVP (Over Voltage), OCP (Over Current), OPP (Over Load), SCP (Short Circuit), OTP (Overheat), UVP (Undervoltage), NLP (Zero Load) |
| Power Good Signal | 100-250ms |
| Hold Up Time | ≥16ms @ 100% load |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
