Categories: Monitor

Specifications
| Color Depth | 1.07B |
| Aspect Ratio | 16:9 |
| Brightness | 275 cd/m² (Typical), 250 cd/m² (Minimum) |
| Color Gamut | DCI-P3 98.5% (CIE1976) |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Display Type | OLED |
| Pixel Pitch | 0.2292 × 0.2292 mm |
| Refresh Rate | 240Hz |
| Resolution | 2560 × 1440 |
| Response Time (GTG) | 0.03ms |
| Screen Size | 26.5" |
| Viewing Angle | 178° (R/L), 178° (U/D) |
| FreeSync Premium Pro | Yes |
| NVIDIA G-Sync Compatible | Yes |
| VESA Adaptive Sync | Yes |
| VRR | Yes |
| LG Switch | Yes |
| Headphone 3-Pole | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| FPS Counter | Yes |
| True Color Pro Calibration | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Low Blue Light | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| User Defined Key | Yes |
| VESA DisplayHDR | TRUE BLACK 400 |
| USB Down-stream | 2 × USB 3.2 Gen1 |
| USB Up-stream | 1 × USB 3.2 Gen1 |
| DisplayPort | Yes (DP 1.4) |
| HDMI | Yes (HDMI 2.1) |
| Headphone Out | Yes |
| Stand Adjustments | Height, Pivot, Swivel, Tilt |
| Wall Mount | 100 × 100 mm |
| Power (DC Off) | <0.3W |
| Input Voltage | 100–240V (50/60Hz) |
| Sleep Mode | <0.5W |
| Power Type | External Adapter |
| Shipping Dimensions | 26.5" × 6.6" × 20.8" |
| Shipping Weight | 21.8 lbs |
| With Stand Dimensions | 23.8" × 21" × 8.7" (Up) 23.8" × 15.9" × 8.7" (Down) |
| With Stand Weight | 15.9 lbs |
| Without Stand Dimensions | 23.8" × 13.8" × 1.8" |
| Without Stand Weight | 10.6 lbs |
| Accessories | DisplayPort Cable, HDMI Cable, USB-A to USB-B Cable |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.